Buy Sure Soccer Predictions
Buy Sure Soccer Predictions
Choose our subscription packages which contain 3 fixed matches every day. You can see the prices below:
Contact e-mail: betika-fixed@outlook.com
Payment methods: Western union, Moneygram, Ria, Skrill, Neteller, Bitcoin.
Betika Fixed Monthly Subscription Archive/JANUARY 2021:
DATE | MATCH | TIP | ODD | FT |
01.01.2021 | Al Nasr – Al Wahda | X | 4.00 | 2-2 |
Odd: 43.40 | El-Ettifaq – Al Wehda | 2 | 3.10 | 1-2 |
Sheffield Wed – Derby | 1 | 3.50 | 1-0 | |
02.01.2021 | Leiria – Oliveira Hospital | X | 3.55 | 0-0 |
Odd: 41.18 | Dundee FC – Hearts | 1 | 4.00 | 3-1 |
Cartagena – Zaragoza | X | 2.90 | 1-1 | |
03.01.2021 | Vitoria – Operario | X | 3.00 | 1-1 |
Odd: 18.98 | Mafra – Chaves | 2 | 2.75 | 1-2 |
Giresunspor – Tuzlaspor | 1 | 2.30 | 3-0 | |
04.01.2021 | Dusseldorf – Paderborn | 1 | 2.30 | 2-1 |
Odd: 18.98 | Reggiana – Pescara | 2 | 2.50 | 0-1 |
CD Cova da Piedade – FC Porto B | X | 3.30 | 1-1 | |
05.01.2021 | Clermont – Grenoble | 1 | 2.10 | 3-0 |
Odd: 23.10 | Hapoel Haifa – Kiryat Shmona | 2 | 2.20 | 0-2 |
Doxa – APOEL | 1 | 5.00 | 2-1 | |
06.01.2021 | AEL Larissa – Giannina | X | 3.20 | 0-0 |
Odd: 30.62 | Brno – Tirol | 2 | 2.90 | 0-2 |
Leixoes – Oliveirense | X | 3.30 | 1-1 | |
07.01.2021 | Al Wehda – Al-Fateh | X | 3.40 | 0-0 |
Odd: 32.51 | Ankaraspor – Adanaspor AS | 2 | 2.55 | 0-2 |
U. De Concepcion – Palestino | X | 3.75 | 1-1 | |
08.01.2021 | Karlsruher – Greuther Furth | 1 | 3.10 | 3-2 |
Odd: 17.83 | Maastricht – Jong Utrecht | 2 | 2.50 | 0-2 |
Queen's Park – Queen of South | 2 | 2.30 | 0-3 | |
09.01.2021 | Ghazl El Mahallah – El Gouna | X | 2.90 | 0-0 |
Odd: 17.66 | Port Vale – Grimsby | 1 | 2.10 | 3-0 |
Grenoble – Auxerre | X | 2.90 | 2-2 | |
10.01.2021 | Bristol City – Portsmouth | 1 | 2.85 | 2-1 |
Odd: 18.53 | Darmstadt – Hannover | 2 | 2.60 | 1-2 |
Smyrnis – Asteras Tripolis | 2 | 2.50 | 0-1 | |
11.01.2021 | Caen – Toulouse | X | 3.10 | 2-2 |
Odd: 24.51 | Foggia – Juve Stabia | X | 3.10 | 1-1 |
Den Bosch – Jong AZ | 2 | 2.55 | 1-2 | |
12.01.2021 | Arab Contractors – Ceramica Cleopatra | X | 3.10 | 1-1 |
Odd: 24.41 | Charlton – Rochdale | X | 3.75 | 4-4 |
Magdeburg – Saarbrucken | 2 | 2.10 | 1-2 | |
13.01.2021 | APOEL – AEK Larnaca | X | 3.40 | 1-1 |
Odd: 23.97 | Chindia Targoviste – Poli Iasi | X | 3.00 | 1-1 |
Konyaspor – Gaziantep | 1 | 2.35 | 2-1 | |
14.01.2021 | Al-Ettifaq – Al Batin | X | 4.00 | 1-1 |
Odd: 26.40 | U. De Chile – Palestino | X | 3.30 | 1-1 |
Atromitos – Lamia | 1 | 2.00 | 2-1 | |
15.01.2021 | Greuther Furth – Paderborn | 1 | 2.05 | 1-1 |
Odd: 15.99 | Enppi – Ceramica Cleopatra | 1 | 2.60 | 2-1 |
L.R.Vicenza – Frosinone | X | 3.00 | 0-0 | |
16.01.2021 | Derby – Rotherham | 2 | 4.30 | 0-1 |
Odd: 28.65 | Bochum – Nurnberg | 1 | 2.05 | 3-1 |
Benfica B – Academica | X | 3.25 | 2-2 | |
17.01.2021 | Libya – Niger | X | 3.10 | 0-0 |
Odd: 21.12 | Vitoria – Chapecoense-SC | X | 2.90 | 0-0 |
Olbia – Grosseto | 1 | 2.35 | 3-2 | |
18.01.2021 | Rwanda – Uganda | X | 2.80 | 0-0 |
Odd: 31.36 | El Ismaily – Arab Contractors | 2 | 3.20 | 0-1 |
Jong PSV – Breda | X | 3.50 | 1-1 | |
19.01.2021 | Reading – Coventry | 1 | 2.15 | 3-0 |
Odd: 23.39 | Verl – Zwickau | X | 3.40 | 1-1 |
L.R.VIcenza – Chievo | X | 3.20 | 1-1 | |
20.01.2021 | Ol.Nicosia – Paralimni | 2 | 4.30 | 0-1 |
Odd: 30.66 | Ostrava – Slovacko | 2 | 3.10 | 1-2 |
Damac – Al Batin | 1 | 2.30 | 2-0 | |
21.01.2021 | Venlo – G.A. Eagles | 1 | 2.85 | 1-0 |
Odd: 29.93 | Erzurum BB – Alanyaspor | X | 3.50 | 1-1 |
Plaza Colonia – Progreso | 2 | 3.00 | 0-1 | |
22.01.2021 | Entella – Pisa | 1 | 3.00 | 2-1 |
Odd: 30.78 | Maastricht – Helmond | X | 3.60 | 1-1 |
Oliveirense – Varzim | X | 2.85 | 1-1 | |
23.01.2021 | Varazdin – Rijeka | 1 | 5.50 | 2-1 |
Odd: 56.27 | ZLin – OStrava | X | 3.10 | 1-1 |
U Craiova – Viitorul Constanta | X | 3.30 | 1-1 | |
24.01.2021 | El Gouna – Wadi Degla | 1 | 2.60 | 2-0 |
Odd: 29.25 | Munich 1860 – Meppen | X | 3.75 | 1-1 |
Panetolikos – Lamia | X | 3.00 | 0-0 |
Betika Fixed Monthly Subscription Archive/DECEMBER 2020:
DATE | MATCH | TIP | ODD | FT |
01.12.2020 | Birmingham – Barnsley | 2 | 2.75 | 1-2 |
Odd: 28.29 | Guingamp – Troyes | 2 | 2.45 | 1-2 |
G.A. Eagles – Jong AZ | 2 | 4.20 | 0-1 | |
02.12.2020 | Trinec – Chrudim | X | 3.40 | 2-2 |
Odd: 24.99 | AEL Larissa – Aris | 2 | 2.10 | 0-3 |
Monza – L.R. Vicenza | X | 3.50 | 1-1 | |
03.12.2020 | Jerv – Grorud | 1 | 2.10 | 2-0 |
Odd: 21.42 | Arka Gdynia – Korona Kielce | 1 | 2.00 | 1-0 |
Abha – Al-Nassr | 1 | 5.10 | 2-1 | |
04.12.2020 | Queen of South – Inverness | 2 | 2.25 | 0-3 |
Odd: 23.06 | Xamax – Aarau | 2 | 2.05 | 2-4 |
Dungannon – Coleraine | 1 | 5.00 | 2-0 | |
05.12.2020 | Levski Sofia – Arda | 2 | 2.65 | 1-2 |
Odd: 19.08 | Opava – Ostrava | 2 | 2.00 | 1-2 |
Watford – Cardiff | 2 | 3.60 | 0-1 | |
06.12.2020 | Hapoel Hadera – Hapoel Kfar Saba | 1 | 2.45 | 1-1 |
Odd: 37.49 | Reggiana – Monza | 1 | 4.50 | 3-0 |
Ham-Kam – Lillestrom | X | 3.40 | 1-1 | |
07.12.2020 | Pordenone – Empoli | X | 3.30 | 0-0 |
Odd: 29.57 | Astra – Chindia Targoviste | X | 3.20 | 0-0 |
Tenerife – Leganes | X | 2.80 | 0-0 | |
08.12.2020 | Notts Co – Boreham Wood | 2 | 3.40 | 0-1 |
Odd: 36.89 | Meppen – Mannheim | 1 | 3.50 | 2-0 |
Casa Pia – Mafra | 1 | 3.10 | 2-0 | |
09.12.2020 | Hapoel Haifa – Hapoel Tel Aviv | 1 | 2.30 | 2-0 |
Odd: 23.46 | Piacenza – Novara | X | 3.00 | 3-3 |
R.Rzeszow – Radomiak Radom | X | 3.40 | 0-0 | |
10.12.2020 | Al Ain – Ajman | X | 4.75 | 0-0 |
Odd: 64.60 | Botev Vratsa – Slavia Sofia | 2 | 3.40 | 1-2 |
Strommen – Stjordals Blink | X | 4.00 | 1-1 | |
11.12.2020 | Sandhausen – Greuther Furth | 2 | 2.10 | 0-3 |
Odd: 24.19 | G.A. Eagles – Breda | X | 3.60 | 0-0 |
FC Botosani – Astra | X | 3.20 | 1-1 | |
12.12.2020 | Ermis – Anorthosis | X | 4.00 | 1-1 |
Odd: 26.40 | Teplice – Sigma Olomouc | X | 3.30 | 1-1 |
Ipswich – Portsmouth | 2 | 2.00 | 0-2 | |
13.12.2020 | Hansa Rostock – Meppen | 2 | 5.75 | 0-2 |
Odd: 29.11 | Pro Patria – Lecco | 1 | 2.25 | 2-1 |
Kongsvinger – Ull/Kisa | 1 | 2.25 | 3-0 | |
14.12.2020 | Asteras Tripolis – Atromitos | 1 | 2.30 | 2-0 |
Odd: 31.46 | Roda – Helmond | X | 3.80 | 2-2 |
Glenavon – Cliftonville | X | 3.60 | 1-1 | |
15.12.2020 | Karvina – Jablonec | X | 3.40 | 2-2 |
Odd: 25.81 | MK Dons – Peterborough | X | 3.30 | 1-1 |
Astra – Gaz Metan Medias | 1 | 2.30 | 3-0 | |
16.12.2020 | Almere City – Venlo | 2 | 3.50 | 1-4 |
Odd: 25.48 | Asane – Raufoss | 1 | 2.60 | 3-1 |
Michalovce – Ruzomberok | 1 | 2.80 | 4-3 | |
17.12.2020 | El Gouna – El Masry | X | 3.10 | 1-1 |
Odd: 28.83 | Aue – Karlsruher | 1 | 3.00 | 4-1 |
Akhmat Grozny – Rubin Kazan | X | 3.10 | 0-0 | |
18.12.2020 | Hobro – Kolding IF | X | 4.00 | 1-1 |
Odd: 31.50 | Chambly – Guingamp | 1 | 3.50 | 3-0 |
Entella – Pordenone | 2 | 2.25 | 0-1 | |
19.12.2020 | Edinburgh City – Stirling | 2 | 3.10 | 2-3 |
Odd: 23.37 | Tabor Sezana – Koper | 2 | 2.60 | 3-4 |
Sabadell – Castellon | X | 2.90 | 1-1 | |
20.12.2020 | Hajduk Split – Gorica | 2 | 3.00 | 2-4 |
Odd: 15.07 | Hvidovre IF – Esbjerg | 2 | 2.05 | 0-1 |
St.Pauli – Dusseldorf | 2 | 2.45 | 0-3 | |
21.12.2020 | Beitar Jerusalem – Maccabi Tel Aviv | X | 3.60 | 0-0 |
Odd: 28.15 | Jong Ajax – Telstar | 2 | 2.30 | 1-2 |
FCSB – Sepsi Sf. Gheorghe | X | 3.40 | 1-1 | |
22.12.2020 | Pau FC – Toulouse | 2 | 2.00 | 0-3 |
Odd: 16.12 | Pescara – Brescia | X | 3.10 | 1-1 |
Damac – Abha | 1 | 2.60 | 2-1 | |
23.12.2020 | Paphos – Apollon | X | 3.30 | 1-1 |
Odd: 18.45 | Plzen – Slavia Prague | 2 | 2.15 | 0-1 |
Adanaspor AS – Menemenspor | 2 | 2.60 | 2-3 | |
24.12.2020 | Hapoel Kfar Saba – Beitar Jerusalem | X | 3.50 | 1-1 |
Odd: 29.16 | Wadi Degla – Smouha | 2 | 2.45 | 1-2 |
Doxa – Ol.Nicosia | X | 3.40 | 1-1 | |
25.12.2020 | No matches | / | / | / |
Odd: – | No matches | / | / | / |
No matches | / | / | / | |
26.12.2020 | Carlisle – Bolton | X | 3.75 | 3-3 |
Odd: 60.56 | Al-Nassr – Damac | X | 4.75 | 2-2 |
Falkirk – Partick Thistle | X | 3.40 | 0-0 | |
27.12.2020 | Frosinone – Pordenone | X | 3.40 | 1-1 |
Odd: 15.98 | Penafiel – Benfica B | 1 | 2.00 | 2-0 |
Abha – Al Wehda | 2 | 2.35 | 0-1 | |
28.12.2020 | Stockport – Wrexham | 1 | 2.00 | 2-0 |
Odd: 20.15 | Karmiotissa – APOEL | 1 | 3.25 | 1-0 |
Mjondalen – Sogndal | 1 | 3.10 | 3-2 | |
29.12.2020 | Preston – Coventry | 1 | 2.35 | 2-0 |
Odd: 20.03 | Antalyaspor – Hatayspor | 2 | 2.75 | 0-6 |
Oliveirense – CD Cova da Piedade | X | 3.10 | 0-0 | |
30.12.2020 | Arab Contractors – National Bank Egypt | 1 | 2.00 | 2-0 |
Odd: 15.50 | Chievo – Venezia | X | 3.10 | 1-1 |
Adanaspor AS – Boluspor | 2 | 2.50 | 2-3 | |
31.12.2020 | No matches | / | / | / |
Odd: – | No matches | / | / | / |
No matches | / | / | / |
You can see the Monthly subscription archives from previous months in our Daily Soccer Predictions page above